Take-Home Pay by State
Compare take-home pay across all 50 US states and DC. Click column headers to sort.
| # | State | Take-home | Total tax | Rate |
|---|---|---|---|---|
| 1 | Alaska | $79,180 | $20,820 | 20.8% |
| 2 | Florida | $79,180 | $20,820 | 20.8% |
| 3 | Nevada | $79,180 | $20,820 | 20.8% |
| 4 | New Hampshire | $79,180 | $20,820 | 20.8% |
| 5 | South Dakota | $79,180 | $20,820 | 20.8% |
| 6 | Tennessee | $79,180 | $20,820 | 20.8% |
| 7 | Texas | $79,180 | $20,820 | 20.8% |
| 8 | Washington | $79,180 | $20,820 | 20.8% |
| 9 | Wyoming | $79,180 | $20,820 | 20.8% |
| 10 | Ohio | $77,146 | $22,854 | 22.9% |
| 11 | North Dakota | $76,926 | $23,074 | 23.1% |
| 12 | Arizona | $76,680 | $23,320 | 23.3% |
| 13 | Indiana | $76,230 | $23,770 | 23.8% |
| 14 | Louisiana | $76,180 | $23,820 | 23.8% |
| 15 | Pennsylvania | $76,110 | $23,890 | 23.9% |
| 16 | Kentucky | $75,680 | $24,320 | 24.3% |
| 17 | Iowa | $75,380 | $24,620 | 24.6% |
| 18 | Rhode Island | $75,205 | $24,796 | 24.8% |
| 19 | North Carolina | $75,190 | $24,810 | 24.8% |
| 20 | Mississippi | $75,180 | $24,820 | 24.8% |
| 21 | West Virginia | $74,949 | $25,052 | 25.1% |
| 22 | New Jersey | $74,936 | $25,064 | 25.1% |
| 23 | Michigan | $74,930 | $25,070 | 25.1% |
| 24 | Arkansas | $74,903 | $25,097 | 25.1% |
| 25 | Nebraska | $74,842 | $25,158 | 25.2% |
| 26 | Colorado | $74,780 | $25,220 | 25.2% |
| 27 | Oklahoma | $74,762 | $25,238 | 25.2% |
| 28 | Utah | $74,630 | $25,370 | 25.4% |
| 29 | New Mexico | $74,560 | $25,441 | 25.4% |
| 30 | Missouri | $74,490 | $25,510 | 25.5% |
| 31 | Maryland | $74,483 | $25,518 | 25.5% |
| 32 | Connecticut | $74,430 | $25,570 | 25.6% |
| 33 | Wisconsin | $74,267 | $25,733 | 25.7% |
| 34 | Illinois | $74,230 | $25,770 | 25.8% |
| 35 | Alabama | $74,220 | $25,780 | 25.8% |
| 36 | Massachusetts | $74,180 | $25,820 | 25.8% |
| 37 | Georgia | $74,090 | $25,910 | 25.9% |
| 38 | Vermont | $74,056 | $25,945 | 25.9% |
| 39 | Montana | $73,981 | $26,019 | 26.0% |
| 40 | Kansas | $73,938 | $26,063 | 26.1% |
| 41 | Virginia | $73,688 | $26,313 | 26.3% |
| 42 | Delaware | $73,597 | $26,404 | 26.4% |
| 43 | Idaho | $73,485 | $26,515 | 26.5% |
| 44 | South Carolina | $73,473 | $26,527 | 26.5% |
| 45 | New York | $73,466 | $26,534 | 26.5% |
| 46 | California | $73,227 | $26,773 | 26.8% |
| 47 | Minnesota | $72,840 | $27,160 | 27.2% |
| 48 | Maine | $72,524 | $27,476 | 27.5% |
| 49 | District of Columbia | $72,280 | $27,720 | 27.7% |
| 50 | Hawaii | $71,676 | $28,324 | 28.3% |
| 51 | Oregon | $70,715 | $29,285 | 29.3% |
Based on 2026 federal and state tax rates. Assumes biweekly pay, no 401(k) or health insurance deductions. Does not include local taxes.
How it works
This tool runs a full paycheck calculation for every state using the same salary and filing status, then ranks them by take-home pay. It accounts for federal income tax, state income tax, Social Security, and Medicare.
Federal taxes are the same everywhere. The only variable is state income tax. Nine states have no income tax. Fourteen have a flat rate. The rest use progressive brackets.
Effective rate is total tax (federal + state + FICA) divided by gross salary. It shows the true percentage of your income going to taxes. Even in no-tax states, FICA and federal income tax still apply.
FAQ
Which states have the highest take-home pay?
States with no income tax: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. All nine provide identical take-home pay since federal and FICA taxes are the same.
Which states have the lowest take-home pay?
States with the highest income tax rates: California, Oregon, Hawaii, New Jersey, and New York typically rank lowest. The exact ranking depends on your salary.
How much does state tax affect my paycheck?
On a $100,000 salary, the difference between a no-tax state and a high-tax state like California is roughly $5,000 to $7,000 per year in additional state taxes.
Does this include local taxes?
No. Some cities (like New York City, Philadelphia, and San Francisco) levy additional local income taxes that are not included in this comparison.
Should I move to a no-tax state to save money?
While no-tax states offer higher take-home pay, they often compensate with higher sales tax, property tax, or fewer public services. Consider total cost of living, not just income tax. For example, Washington has no income tax but levies a 7% capital gains tax on high earners.
How does cost of living affect the comparison?
A higher take-home pay doesn't always mean more purchasing power. States like Texas and Florida have no income tax, but cities like Austin and Miami have above-average housing costs. Use our Cost of Living Calculator to compare what your salary buys in different states.
Related tools
- Paycheck Estimator — detailed take-home pay for a specific state
- Tax Bracket Calculator — see your federal and state brackets
- Bonus Tax Calculator — how bonuses are taxed in each state
- Pay Raise Calculator — model how a raise changes your gross pay
- Salary to Hourly Calculator — convert your annual salary to an hourly rate
- Gross-Up Calculator — find the gross salary needed for a target net pay
- House Affordability Calculator — see what you can afford in each state
Estimates based on 2026 federal and state tax rates, standard deductions, and FICA. Does not include local taxes, itemized deductions, or tax credits. Consult a tax professional for advice.
