West Virginia Tax Brackets
West Virginia uses a progressive income tax system with 5 brackets, ranging from 2.4% to 5.1%.
Total income tax
$17,402
17.4% effective rate
Federal
$13,170
22.0% marginal
State
$4,232
5.1% marginal
Taxable income: $83,900 (after $16,100 standard deduction)
Federal bracket breakdown
| Bracket | Rate | Taxable | Tax | Cumulative |
|---|---|---|---|---|
| $0–$12,400 | 10.0% | $12,400 | $1,240 | $1,240 |
| $12,400–$50,400 | 12.0% | $38,000 | $4,560 | $5,800 |
| $50,400–$105,700 | 22.0% | $33,500 | $7,370 | $13,170 |
State bracket breakdown
| Bracket | Rate | Taxable | Tax | Cumulative |
|---|---|---|---|---|
| $0–$10,000 | 2.4% | $10,000 | $236 | $236 |
| $10,000–$25,000 | 3.1% | $15,000 | $473 | $709 |
| $25,000–$40,000 | 3.5% | $15,000 | $531 | $1,240 |
| $40,000–$60,000 | 4.7% | $20,000 | $944 | $2,184 |
| $60,000–+ | 5.1% | $40,000 | $2,048 | $4,232 |
Based on 2026 federal brackets and West Virginia state tax rates. Does not include FICA, local taxes, credits, or itemized deductions.
West Virginia income tax brackets (2026)
| Rate | Single filer | Married (est. 2×) |
|---|---|---|
| 2.36% | $0– $10,000 | $0– $20,000 |
| 3.15% | $10,000– $25,000 | $20,000– $50,000 |
| 3.54% | $25,000– $40,000 | $50,000– $80,000 |
| 4.72% | $40,000– $60,000 | $80,000– $120,000 |
| 5.12% | $60,000– + | $120,000– + |
West Virginia tax at different income levels
| Income | Federal tax | State tax | Total tax | Effective rate |
|---|---|---|---|---|
| $50,000 | $3,820 | $1,712 | $5,532 | 11.1% |
| $75,000 | $7,670 | $2,952 | $10,622 | 14.2% |
| $100,000 | $13,170 | $4,232 | $17,402 | 17.4% |
| $150,000 | $24,734 | $6,792 | $31,526 | 21.0% |
Single filer, standard deduction, no other deductions. Income tax only (excludes FICA).
FAQ
What is the income tax rate in West Virginia?
West Virginia has a progressive income tax with rates from 2.4% to 5.1%.
How much income tax do I pay in West Virginia on $100,000?
On $100,000 as a single filer in West Virginia: federal tax of $13,170 (13.2% effective) plus state tax of $4,232 (4.2% effective). Total income tax: $17,402 (17.4% effective rate).
What tax bracket am I in for West Virginia?
Your West Virginia bracket depends on your taxable income. Use the calculator above to see exactly which brackets apply to your income.
Does this include FICA or local taxes?
No. This shows only federal and West Virginia state income tax. FICA (Social Security + Medicare) adds ~7.65%. Some cities have additional local taxes. Use our Paycheck Estimator for a complete breakdown.
Other states
- Alabama tax brackets
- Alaska tax brackets
- Arizona tax brackets
- Arkansas tax brackets
- California tax brackets
Related tools
- West Virginia Paycheck Estimator — full take-home pay with FICA
- West Virginia Bonus Tax Calculator — how bonuses are taxed
- Take-Home Pay by State — compare all 50 states
- Pay Raise Calculator — see how a raise affects your brackets
This calculator uses 2026 tax rates and standard deductions. It does not include FICA, local taxes, credits, AMT, or itemized deductions. Consult a tax professional for advice.
