Delaware Tax Brackets
Delaware uses a progressive income tax system with 7 brackets, ranging from 0.0% to 6.6%.
Total income tax
$18,754
18.8% effective rate
Federal
$13,170
22.0% marginal
State
$5,584
6.6% marginal
Taxable income: $83,900 (after $16,100 standard deduction)
Federal bracket breakdown
| Bracket | Rate | Taxable | Tax | Cumulative |
|---|---|---|---|---|
| $0–$12,400 | 10.0% | $12,400 | $1,240 | $1,240 |
| $12,400–$50,400 | 12.0% | $38,000 | $4,560 | $5,800 |
| $50,400–$105,700 | 22.0% | $33,500 | $7,370 | $13,170 |
State bracket breakdown
| Bracket | Rate | Taxable | Tax | Cumulative |
|---|---|---|---|---|
| $0–$2,000 | 0.0% | $2,000 | $0 | $0 |
| $2,000–$5,000 | 2.2% | $3,000 | $66 | $66 |
| $5,000–$10,000 | 3.9% | $5,000 | $195 | $261 |
| $10,000–$20,000 | 4.8% | $10,000 | $480 | $741 |
| $20,000–$25,000 | 5.2% | $5,000 | $260 | $1,001 |
| $25,000–$60,000 | 5.5% | $35,000 | $1,943 | $2,944 |
| $60,000–+ | 6.6% | $40,000 | $2,640 | $5,584 |
Based on 2026 federal brackets and Delaware state tax rates. Does not include FICA, local taxes, credits, or itemized deductions.
Delaware income tax brackets (2026)
| Rate | Single filer | Married (est. 2×) |
|---|---|---|
| 0.00% | $0– $2,000 | $0– $4,000 |
| 2.20% | $2,000– $5,000 | $4,000– $10,000 |
| 3.90% | $5,000– $10,000 | $10,000– $20,000 |
| 4.80% | $10,000– $20,000 | $20,000– $40,000 |
| 5.20% | $20,000– $25,000 | $40,000– $50,000 |
| 5.55% | $25,000– $60,000 | $50,000– $120,000 |
| 6.60% | $60,000– + | $120,000– + |
Delaware tax at different income levels
| Income | Federal tax | State tax | Total tax | Effective rate |
|---|---|---|---|---|
| $50,000 | $3,820 | $2,389 | $6,209 | 12.4% |
| $75,000 | $7,670 | $3,934 | $11,604 | 15.5% |
| $100,000 | $13,170 | $5,584 | $18,754 | 18.8% |
| $150,000 | $24,734 | $8,884 | $33,618 | 22.4% |
Single filer, standard deduction, no other deductions. Income tax only (excludes FICA).
FAQ
What is the income tax rate in Delaware?
Delaware has a progressive income tax with rates from 0.0% to 6.6%.
How much income tax do I pay in Delaware on $100,000?
On $100,000 as a single filer in Delaware: federal tax of $13,170 (13.2% effective) plus state tax of $5,584 (5.6% effective). Total income tax: $18,754 (18.8% effective rate).
What tax bracket am I in for Delaware?
Your Delaware bracket depends on your taxable income. Use the calculator above to see exactly which brackets apply to your income.
Does this include FICA or local taxes?
No. This shows only federal and Delaware state income tax. FICA (Social Security + Medicare) adds ~7.65%. Some cities have additional local taxes. Use our Paycheck Estimator for a complete breakdown.
Other states
- Alabama tax brackets
- Alaska tax brackets
- Arizona tax brackets
- Arkansas tax brackets
- California tax brackets
Related tools
- Delaware Paycheck Estimator — full take-home pay with FICA
- Delaware Bonus Tax Calculator — how bonuses are taxed
- Take-Home Pay by State — compare all 50 states
- Pay Raise Calculator — see how a raise affects your brackets
This calculator uses 2026 tax rates and standard deductions. It does not include FICA, local taxes, credits, AMT, or itemized deductions. Consult a tax professional for advice.
