Washington County, Pennsylvania Local Income Tax Rates, 2026
67 municipalities, resident rates 1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Allenport Borough | California A School District | 1% | 1% |
| Amwell Township | Trinity Area School District | 1% | 1% |
| Beallsville Borough | Bethlehem-Center School District | 1% | 1% |
| Bentleyville Borough | Bentworth School District | 1% | 0.5% |
| Blaine Township | McGuffey School District | 1% | 1% |
| Buffalo Township | McGuffey School District | 1% | 1% |
| Burgettstown Borough | Burgettstown Area School District | 1% | 1% |
| California Borough | California A School District | 1% | 1% |
| Canonsburg Borough | Canon-Mcmillan School District | 1% | 1% |
| Canton Township | Trinity Area School District | 1% | 1% |
| Carroll Township | Ringgold School District | 1% | 0.5% |
| Cecil Township | Canon-Mcmillan School District | 1% | 1% |
| Centerville Borough | Bethlehem-Center School District | 1% | 1% |
| Charleroi Borough | Charleroi Area School District | 1% | 1% |
| Chartiers Township | Chartiers-Houston School District | 1% | 1% |
| Claysville Borough | McGuffey School District | 1% | 1% |
| Coal Center Borough | California A School District | 1% | 0.5% |
| Cokeburg Borough | Bentworth School District | 1% | 0.5% |
| Cross Creek Township | Avella Area School District | 1% | 1% |
| Deemston Borough | Bethlehem-Center School District | 1% | 1% |
| Donegal Township | McGuffey School District | 1% | 1% |
| Donora Borough | Ringgold School District | 1% | 1% |
| Dunlevy Borough | Charleroi Area School District | 1% | 1% |
| East Bethlehem Township | Bethlehem-Center School District | 1% | 1% |
| East Finley Township | McGuffey School District | 1% | 1% |
| East Washington Borough | Washington School District | 1% | 0.5% |
| Elco Borough | California A School District | 1% | 1% |
| Ellsworth Borough | Bentworth School District | 1% | 1% |
| Fallowfield Township | Charleroi Area School District | 1% | 1% |
| Finleyville Borough | Ringgold School District | 1% | 1% |
| Green Hills Borough | McGuffey School District | 1% | 1% |
| Hanover Township | Burgettstown Area School District | 1% | 1% |
| Hopewell Township | Avella Area School District | 1% | 1% |
| Houston Borough | Chartiers-Houston School District | 1% | 1% |
| Independence Township | Avella Area School District | 1% | 1% |
| Jefferson Township | Burgettstown Area School District | 1% | 0.5% |
| Long Branch Borough | California A School District | 1% | 1% |
| Marianna Borough | Bethlehem-Center School District | 1% | 1% |
| McDonald Borough | Fort Cherry School District | 1% | 1% |
| Midway Borough | Fort Cherry School District | 1% | 1% |
| Monongahela | Ringgold School District | 1% | 1% |
| Morris Township | McGuffey School District | 1% | 1% |
| Mt Pleasant Township | Fort Cherry School District | 1% | 1% |
| New Eagle Borough | Ringgold School District | 1% | 1% |
| North Bethlehem Township | Bentworth School District | 1% | 1% |
| North Charleroi Borough | Charleroi Area School District | 1% | 1% |
| North Franklin Township | Trinity Area School District | 1% | 1% |
| North Strabane Township | Canon-Mcmillan School District | 1% | 1% |
| Nottingham Township | Ringgold School District | 1% | 1% |
| Peters Township | Peters Township School District | 1% | 1% |
| Robinson Township | Fort Cherry School District | 1% | 1% |
| Roscoe Borough | California A School District | 1% | 1% |
| Smith Township | Burgettstown Area School District | 1% | 1% |
| Somerset Township | Bentworth School District | 1% | 1% |
| South Franklin Township | McGuffey School District | 1% | 1% |
| South Strabane Township | Trinity Area School District | 1% | 1% |
| Speers Borough | Charleroi Area School District | 1% | 1% |
| Stockdale Borough | Charleroi Area School District | 1% | 1% |
| Twilight Borough | Charleroi Area School District | 1% | 1% |
| Union Township | Ringgold School District | 1% | 1% |
| Washington | Washington School District | 1% | 1% |
| West Bethlehem Township | Bethlehem-Center School District | 1% | 1% |
| West Brownsville Borough | Brownsville Area School District | 1% | 1% |
| West Brownsville Borough | California A School District | 1% | 1% |
| West Finley Township | McGuffey School District | 1% | 1% |
| West Middletown Borough | Avella Area School District | 1% | 1% |
| West Pike Run Township | California A School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
