Union County, Pennsylvania Local Income Tax Rates, 2026
15 municipalities, resident rates 1.8% to 2.05%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Buffalo Township | Mifflinburg Area School District | 2.05% | 2.05% |
| East Buffalo Township | Lewisburg Area School District | 2% | 0.5% |
| Gregg Township | Warrior Run School District | 1.8% | 1% |
| Hartleton Borough | Mifflinburg Area School District | 2.05% | 2.05% |
| Hartley Township | Mifflinburg Area School District | 2.05% | 1% |
| Kelly Township | Lewisburg Area School District | 2% | 1% |
| Lewis Township | Mifflinburg Area School District | 2.05% | 1% |
| Lewisburg Borough | Lewisburg Area School District | 2% | 1% |
| Limestone Township | Mifflinburg Area School District | 2.05% | 2.05% |
| Mifflinburg Borough | Mifflinburg Area School District | 2.05% | 0.5% |
| New Berlin Borough | Mifflinburg Area School District | 2.05% | 2.05% |
| Union Township | Lewisburg Area School District | 2% | 2% |
| Union Township | Mifflinburg Area School District | 2.05% | 2.05% |
| West Buffalo Township | Mifflinburg Area School District | 2.05% | 2.05% |
| White Deer Township | Milton Area School District | 1.8% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
