Susquehanna County, Pennsylvania Local Income Tax Rates, 2026
40 municipalities, resident rates 1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Apolacon Township | Montrose Area School District | none | 0% |
| Ararat Township | Susquehanna Comm School District | none | 0% |
| Auburn Township | Elk Lake School District | 1% | 1% |
| Bridgewater Township | Montrose Area School District | 1% | 1% |
| Brooklyn Township | Mountain View Sch Dist | 1% | 1% |
| Choconut Township | Montrose Area School District | none | 0% |
| Clifford Township | Mountain View Sch Dist | 1% | 1% |
| Dimock Township | Elk Lake School District | 1% | 1% |
| Forest City Borough | Forest City Regn School District | 1% | 0.5% |
| Forest Lake Township | Montrose Area School District | none | 0% |
| Franklin Township | Montrose Area School District | none | 0% |
| Friendsville Borough | Montrose Area School District | none | 0% |
| Gibson Township | Mountain View Sch Dist | 1% | 1% |
| Great Bend Borough | Blue Ridge School District | none | 0% |
| Great Bend Township | Blue Ridge School District | none | 0% |
| Hallstead Borough | Blue Ridge School District | none | 0% |
| Harford Township | Mountain View Sch Dist | 1% | 1% |
| Harmony Township | Susquehanna Comm School District | none | 0% |
| Herrick Township | Forest City Regn School District | 1% | 1% |
| Hop Bottom Borough | Mountain View Sch Dist | 1% | 0.5% |
| Jackson Township | Blue Ridge School District | none | 0% |
| Jessup Township | Montrose Area School District | 1% | 1% |
| Lanesboro Borough | Susquehanna Comm School District | 1% | 1% |
| Lathrop Township | Mountain View Sch Dist | 1% | 1% |
| Lenox Township | Mountain View Sch Dist | 1% | 1% |
| Liberty Township | Montrose Area School District | 1% | 1% |
| Little Meadows Borough | Montrose Area School District | none | 0% |
| Middletown Township | Elk Lake School District | 1% | 1% |
| Montrose Borough | Montrose Area School District | 1% | 1% |
| New Milford Borough | Blue Ridge School District | 1% | 1% |
| New Milford Township | Blue Ridge School District | 1% | 1% |
| Oakland Borough | Susquehanna Comm School District | 1% | 1% |
| Oakland Township | Susquehanna Comm School District | none | 0% |
| Rush Township | Elk Lake School District | 1% | 1% |
| Silver Lake Township | Montrose Area School District | none | 0% |
| Springville Township | Elk Lake School District | 1% | 1% |
| Susquehanna Depot Borough | Susquehanna Comm School District | none | 0% |
| Thompson Borough | Susquehanna Comm School District | none | 0% |
| Thompson Township | Susquehanna Comm School District | none | 0% |
| Uniondale Borough | Forest City Regn School District | 1% | 0.5% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
