Schuylkill County, Pennsylvania Local Income Tax Rates, 2026
68 municipalities, resident rates 1% to 2%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Ashland Borough | North Schuylkill School District | 1% | 1% |
| Auburn Borough | Blue Mountain School District | 1% | 1% |
| Barry Township | Tri-Valley School District | 1% | 1% |
| Blythe Township | Saint Clair Area School District | 1% | 1% |
| Branch Township | Minersville Area School District | 1% | 1% |
| Butler Township | North Schuylkill School District | 1% | 1% |
| Cass Township | Minersville Area School District | 1% | 0.5% |
| Coaldale Borough | Panther Valley School District | 1% | 1% |
| Cressona Borough | Blue Mountain School District | 1% | 1% |
| Deer Lake Borough | Blue Mountain School District | 1% | 1% |
| Delano Township | Mahanoy Area School District | 1% | 1% |
| East Brunswick Township | Blue Mountain School District | 1% | 1% |
| East Norwegian Township | Saint Clair Area School District | 1% | 1% |
| East Union Township | Hazleton Area School District | 1.5% | 0.5% |
| Eldred Township | Tri-Valley School District | 1% | 1% |
| Foster Township | Minersville Area School District | 1% | 1% |
| Frackville Borough | North Schuylkill School District | 1% | 1% |
| Frailey Township | Pine Grove Area School District | 1% | 1% |
| Gilberton Borough | Mahanoy Area School District | 1% | 0.5% |
| Girardville Borough | North Schuylkill School District | 1% | 1% |
| Gordon Borough | North Schuylkill School District | 1% | 1% |
| Hegins Township | Tri-Valley School District | 1% | 0.5% |
| Hubley Township | Tri-Valley School District | 1% | 1% |
| Kline Township | Hazleton Area School District | 1.5% | 0.5% |
| Landingville Borough | Schuylkill Haven A School District | 1% | 1% |
| Mahanoy City Borough | Mahanoy Area School District | 2% | 1% |
| Mahanoy Township | Mahanoy Area School District | 1% | 1% |
| McAdoo Borough | Hazleton Area School District | 1.5% | 1.5% |
| Mechanicsville Borough | Pottsville Area School District | 1% | 1% |
| Middleport Borough | Saint Clair Area School District | 1% | 1% |
| Minersville Borough | Minersville Area School District | 1% | 0.5% |
| Mt Carbon Borough | Pottsville Area School District | 1% | 1% |
| New Castle Township | Saint Clair Area School District | 1% | 0.5% |
| New Philadelphia Borough | Saint Clair Area School District | 1% | 1% |
| New Ringgold Borough | Blue Mountain School District | 1% | 1% |
| North Manheim Township | Blue Mountain School District | 1% | 1% |
| North Union Township | Hazleton Area School District | 1.5% | 0.5% |
| Norwegian Township | Pottsville Area School District | 1% | 1% |
| Orwigsburg Borough | Blue Mountain School District | 1% | 1% |
| Palo Alto Borough | Pottsville Area School District | 1% | 0.5% |
| Pine Grove Borough | Pine Grove Area School District | 1% | 1% |
| Pine Grove Township | Pine Grove Area School District | 1% | 1% |
| Port Carbon Borough | Pottsville Area School District | 1% | 1% |
| Port Clinton Borough | Schuylkill Haven A School District | 1% | 1% |
| Porter Township | Williams Valley School District | 1% | 0.5% |
| Pottsville | Pottsville Area School District | 1% | 0.5% |
| Reilly Township | Minersville Area School District | 1% | 1% |
| Ringtown Borough | North Schuylkill School District | 1% | 1% |
| Rush Township | Mahanoy Area School District | 1% | 1% |
| Rush Township | Tamaqua Area School District | 1% | 1% |
| Ryan Township | Mahanoy Area School District | 1% | 1% |
| Schuylkill Haven Borough | Schuylkill Haven A School District | 1% | 1% |
| Schuylkill Township | Tamaqua Area School District | 1% | 1% |
| Shenandoah Borough | Shenandoah Valley School District | 1% | 1% |
| South Manheim Township | Schuylkill Haven A School District | 1% | 1% |
| St Clair Borough | Saint Clair Area School District | 1% | 1% |
| Tamaqua Borough | Tamaqua Area School District | 1% | 1% |
| Tower City Borough | Williams Valley School District | 1% | 1% |
| Tremont Borough | Pine Grove Area School District | 1% | 1% |
| Tremont Township | Pine Grove Area School District | 1% | 1% |
| Union Township | North Schuylkill School District | 1% | 1% |
| Upper Mahantango Township | Tri-Valley School District | 1% | 1% |
| Walker Township | Tamaqua Area School District | 1% | 1% |
| Washington Township | Pine Grove Area School District | 1% | 1% |
| Wayne Township | Blue Mountain School District | 1% | 1% |
| West Brunswick Township | Blue Mountain School District | 1% | 1% |
| West Mahanoy Township | Shenandoah Valley School District | 1% | 1% |
| West Penn Township | Tamaqua Area School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
