Perry County, Pennsylvania Local Income Tax Rates, 2026
31 municipalities, resident rates 1% to 1.8%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Blain Borough | West Perry School District | 1.7% | 1% |
| Bloomfield Borough | West Perry School District | 1.7% | 1% |
| Buffalo Township | Newport School District | 1.6% | 1.6% |
| Carroll Township | West Perry School District | 1.7% | 1% |
| Centre Township | West Perry School District | 1.7% | 1% |
| Duncannon Borough | Susquenita School District | 1.8% | 1% |
| Greenwood Township | Greenwood School District | 1.75% | 1% |
| Howe Township | Newport School District | 1.6% | 1% |
| Jackson Township | West Perry School District | 1.7% | 1% |
| Juniata Township | Newport School District | 1.6% | 1% |
| Landisburg Borough | West Perry School District | 1.7% | 1% |
| Liverpool Borough | Greenwood School District | 1.75% | 1% |
| Liverpool Township | Greenwood School District | 1.75% | 1% |
| Marysville Borough | Susquenita School District | 1.8% | 1% |
| Miller Township | Newport School District | 1.6% | 1.6% |
| Millerstown Borough | Greenwood School District | 1.75% | 1% |
| New Buffalo Borough | Susquenita School District | 1.8% | 1% |
| Newport Borough | Newport School District | 1.6% | 0.5% |
| Northeast Madison Township | West Perry School District | 1.7% | 1% |
| Oliver Township | Newport School District | 1.6% | 1% |
| Penn Township | Susquenita School District | 1.8% | 1% |
| Rye Township | Susquenita School District | 1.8% | 1% |
| Saville Township | West Perry School District | 1.7% | 1% |
| Southwest Madison Township | West Perry School District | 1.7% | 1% |
| Spring Township | West Perry School District | 1.7% | 1% |
| Toboyne Township | Fannett-Metal School District | 1% | 1% |
| Toboyne Township | West Perry School District | 1.7% | 1% |
| Tuscarora Township | Greenwood School District | 1.75% | 1% |
| Tyrone Township | West Perry School District | 1.7% | 1.7% |
| Watts Township | Susquenita School District | 1.8% | 1% |
| Wheatfield Township | Susquenita School District | 1.8% | 1.8% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
