Northampton County, Pennsylvania Local Income Tax Rates, 2026
41 municipalities, resident rates 1% to 1.95%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Allen Township | Northampton Area School District | 1.2% | 1% |
| Bangor Borough | Bangor Area School District | 1.23% | 1% |
| Bath Borough | Northampton Area School District | 1.2% | 1% |
| Bethlehem | Bethlehem Area School District | 1% | 1% |
| Bethlehem | Saucon Valley School District | 1% | 1% |
| Bethlehem Township | Bethlehem Area School District | 1% | 1% |
| Bushkill Township | Nazareth Area School District | 1.45% | 1% |
| Chapman Borough | Northampton Area School District | 1.2% | 1% |
| East Allen Township | Northampton Area School District | 1.45% | 1% |
| East Bangor Borough | Bangor Area School District | 1.2% | 1% |
| Easton | Easton Area School District | 1.95% | 1% |
| Forks Township | Easton Area School District | 1% | 1% |
| Freemansburg Borough | Bethlehem Area School District | 1% | 1% |
| Glendon Borough | Wilson Area School District | 1% | 1% |
| Hanover Township | Bethlehem Area School District | 1% | 1% |
| Hellertown Borough | Saucon Valley School District | 1% | 1% |
| Lehigh Township | Northampton Area School District | 1.2% | 1% |
| Lower Mt Bethel Township | Bangor Area School District | 1.45% | 1% |
| Lower Mt Bethel Township | Easton Area School District | 1.25% | 1% |
| Lower Nazareth Township | Nazareth Area School District | 1.45% | 1% |
| Lower Saucon Township | Saucon Valley School District | 1% | 1% |
| Moore Township | Northampton Area School District | 1.45% | 1% |
| Nazareth Borough | Nazareth Area School District | 1.2% | 1% |
| North Catasauqua Borough | Catasauqua Area School District | 1% | 1% |
| Northampton Borough | Northampton Area School District | 1.2% | 1% |
| Palmer Township | Easton Area School District | 1% | 1% |
| Palmer Township | Nazareth Area School District | 1.2% | 1% |
| Pen Argyl Borough | Pen Argyl Area School District | 1.35% | 1% |
| Plainfield Township | Pen Argyl Area School District | 1.6% | 1% |
| Portland Borough | Bangor Area School District | 1.2% | 1% |
| Roseto Borough | Bangor Area School District | 1.2% | 1% |
| Stockertown Borough | Nazareth Area School District | 1.2% | 1% |
| Tatamy Borough | Nazareth Area School District | 1.2% | 1% |
| Upper Mt Bethel Township | Bangor Area School District | 1.325% | 1% |
| Upper Nazareth Township | Nazareth Area School District | 1.45% | 1% |
| Walnutport Borough | Northern Lehigh School District | 1% | 1% |
| Washington Township | Bangor Area School District | 1.2% | 1% |
| West Easton Borough | Wilson Area School District | 1% | 1% |
| Williams Township | Wilson Area School District | 1.25% | 1% |
| Wilson Borough | Wilson Area School District | 1% | 1% |
| Wind Gap Borough | Pen Argyl Area School District | 1.35% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
