Montgomery County, Pennsylvania Local Income Tax Rates, 2026
62 municipalities, resident rates 1% to 2.1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Abington Township | Abington School District | 1% | 1% |
| Ambler Borough | Wissahickon School District | 1% | 1% |
| Bridgeport Borough | Upper Merion Area School District | 1% | 1% |
| Bryn Athyn Borough | Bryn Athyn School District | 1% | 1% |
| Cheltenham Township | Cheltenham Township School District | 1.5% | 1% |
| Collegeville Borough | Perkiomen Valley School District | 1.4% | 1% |
| Conshohocken Borough | Colonial School District | 1% | 1% |
| Douglass Township | Boyertown Area School District | 1% | 1% |
| East Greenville Borough | Upper Perkiomen School District | 1% | 1% |
| East Norriton Township | Norristown Area School District | 1% | 1% |
| Franconia Township | Souderton Area School District | 1.25% | 1% |
| Green Lane Borough | Upper Perkiomen School District | 1% | 1% |
| Hatboro Borough | Hatboro-Horsham School District | 1% | 1% |
| Hatfield Borough | North Penn School District | 1% | 0.5% |
| Hatfield Township | North Penn School District | 1% | 1% |
| Horsham Township | Hatboro-Horsham School District | 1% | 1% |
| Jenkintown Borough | Jenkintown School District | 1% | 1% |
| Lansdale Borough | North Penn School District | 1% | 1% |
| Limerick Township | Spring-Ford Area School District | 1% | 1% |
| Lower Frederick Township | Perkiomen Valley School District | 1.45% | 1% |
| Lower Gwynedd Township | Wissahickon School District | 1% | 1% |
| Lower Merion Township | Lower Merion School District | none | 0% |
| Lower Moreland Township | Lower Moreland Township School District | 1% | 1% |
| Lower Pottsgrove Township | Pottsgrove School District | 1% | 1% |
| Lower Providence Township | Methacton School District | 1% | 1% |
| Lower Salford Township | Souderton Area School District | 1% | 1% |
| Marlborough Township | Upper Perkiomen School District | 1% | 1% |
| Montgomery Township | North Penn School District | 1% | 1% |
| Narberth Borough | Lower Merion School District | 1% | 1% |
| New Hanover Township | Boyertown Area School District | 1.15% | 1% |
| Norristown Borough | Norristown Area School District | 2.1% | 1% |
| North Wales Borough | North Penn School District | 1% | 1% |
| Pennsburg Borough | Upper Perkiomen School District | 1% | 1% |
| Perkiomen Township | Perkiomen Valley School District | 1.525% | 1% |
| Plymouth Township | Colonial School District | 1.1% | 1% |
| Pottstown Borough | Pottstown School District | 1% | 1% |
| Red Hill Borough | Upper Perkiomen School District | 1% | 1% |
| Rockledge Borough | Abington School District | 1% | 1% |
| Royersford Borough | Spring-Ford Area School District | 1% | 1% |
| Salford Township | Souderton Area School District | 1% | 1% |
| Schwenksville Borough | Perkiomen Valley School District | 1.4% | 1% |
| Skippack Township | Perkiomen Valley School District | 1.65% | 1% |
| Souderton Borough | Souderton Area School District | 1% | 1% |
| Springfield Township | Springfield Township School District | 1% | 1% |
| Telford Borough | Souderton Area School District | 1% | 1% |
| Towamencin Township | North Penn School District | 1% | 1% |
| Trappe Borough | Perkiomen Valley School District | 1.4% | 1% |
| Upper Dublin Township | Upper Dublin School District | 1% | 1% |
| Upper Frederick Township | Boyertown Area School District | 1.04% | 1% |
| Upper Gwynedd Township | North Penn School District | 1% | 1% |
| Upper Hanover Township | Upper Perkiomen School District | 1% | 1% |
| Upper Merion Township | Upper Merion Area School District | none | 0% |
| Upper Moreland Township | Upper Moreland Township School District | 1% | 1% |
| Upper Pottsgrove Township | Pottsgrove School District | 1.25% | 1% |
| Upper Providence Township | Spring-Ford Area School District | 1% | 1% |
| Upper Salford Township | Souderton Area School District | 1% | 1% |
| West Conshohocken Borough | Upper Merion Area School District | 1% | 1% |
| West Norriton Township | Norristown Area School District | 1% | 1% |
| West Pottsgrove Township | Pottsgrove School District | 1% | 1% |
| Whitemarsh Township | Colonial School District | 1.25% | 1% |
| Whitpain Township | Wissahickon School District | 1.06% | 1% |
| Worcester Township | Methacton School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
