Mifflin County, Pennsylvania Local Income Tax Rates, 2026
16 municipalities, resident rates 1% to 1.35%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Armagh Township | Mifflin County School District | 1.35% | 1% |
| Bratton Township | Mifflin County School District | 1.35% | 1% |
| Brown Township | Mifflin County School District | 1.35% | 1% |
| Burnham Borough | Mifflin County School District | 1.35% | 1% |
| Decatur Township | Mifflin County School District | 1.35% | 1% |
| Derry Township | Mifflin County School District | 1.35% | 1% |
| Granville Township | Mifflin County School District | 1.35% | 1% |
| Juniata Terrace Borough | Mifflin County School District | 1.35% | 0.5% |
| Kistler Borough | Mount Union Area School District | 1% | 1% |
| Lewistown Borough | Mifflin County School District | 1.35% | 1% |
| McVeytown Borough | Mifflin County School District | 1.35% | 1% |
| Menno Township | Mifflin County School District | 1.35% | 1% |
| Newton Hamilton Borough | Mount Union Area School District | 1% | 1% |
| Oliver Township | Mifflin County School District | 1.35% | 1% |
| Union Township | Mifflin County School District | 1.35% | 1% |
| Wayne Township | Mount Union Area School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
