Lawrence County, Pennsylvania Local Income Tax Rates, 2026
28 municipalities, resident rates 1% to 2.075%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Bessemer Borough | Mohawk Area School District | 1% | 1% |
| Ellport Borough | Ellwood City Area School District | 1% | 1% |
| Ellwood City Borough | Ellwood City Area School District | 1% | 1% |
| Enon Valley Borough | Blackhawk School District | 1% | 0.5% |
| Hickory Township | Laurel School District | 1% | 1% |
| Little Beaver Township | Mohawk Area School District | 1% | 1% |
| Mahoning Township | Mohawk Area School District | 1% | 1% |
| Mahoning Township | Union Area School District | 1% | 1% |
| Neshannock Township | Neshannock Township School District | 1% | 1% |
| New Beaver Borough | Mohawk Area School District | 1% | 1% |
| New Castle | New Castle Area School District | 2.075% | 1.271% |
| New Wilmington Borough | Wilmington Area School District | 1% | 1% |
| North Beaver Township | Mohawk Area School District | 1% | 1% |
| Perry Township | Ellwood City Area School District | 1% | 0.5% |
| Plain Grove Township | Wilmington Area School District | 1% | 1% |
| Pulaski Township | Wilmington Area School District | 1% | 1% |
| S.n.p.j. Borough | Mohawk Area School District | 1% | 1% |
| Scott Township | Laurel School District | 1% | 1% |
| Shenango Township | Shenango Area School District | 1% | 1% |
| Slippery Rock Township | Laurel School District | 1% | 1% |
| Taylor Township | New Castle Area School District | 1% | 1% |
| Union Township | Union Area School District | 1% | 1% |
| Volant Borough | Wilmington Area School District | 1% | 1% |
| Wampum Borough | Ellwood City Area School District | 1% | 1% |
| Wampum Borough | Mohawk Area School District | 1% | 1% |
| Washington Township | Wilmington Area School District | 1% | 1% |
| Wayne Township | Ellwood City Area School District | 1% | 0.5% |
| Wilmington Township | Wilmington Area School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
