Jefferson County, Pennsylvania Local Income Tax Rates, 2026
34 municipalities, resident rates 1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Barnett Township | Brookville Area School District | 1% | 1% |
| Beaver Township | Brookville Area School District | 1% | 1% |
| Bell Township | Punxsutawney Area School District | 1% | 1% |
| Big Run Borough | Punxsutawney Area School District | 1% | 1% |
| Brockway Borough | Brockway Area School District | 1% | 1% |
| Brookville Borough | Brookville Area School District | 1% | 1% |
| Clover Township | Brookville Area School District | 1% | 1% |
| Corsica Borough | Clarion-Limestone A School District | 1% | 1% |
| Eldred Township | Brookville Area School District | 1% | 1% |
| Falls Creek Borough | Dubois Area School District | 1% | 0.5% |
| Gaskill Township | Punxsutawney Area School District | 1% | 1% |
| Heath Township | Brookville Area School District | 1% | 1% |
| Henderson Township | Punxsutawney Area School District | 1% | 1% |
| Knox Township | Brookville Area School District | 1% | 1% |
| McCalmont Township | Punxsutawney Area School District | 1% | 1% |
| Oliver Township | Punxsutawney Area School District | 1% | 1% |
| Perry Township | Punxsutawney Area School District | 1% | 1% |
| Pine Creek Township | Brookville Area School District | 1% | 1% |
| Polk Township | Brockway Area School District | 1% | 1% |
| Porter Township | Punxsutawney Area School District | 1% | 1% |
| Punxsutawney Borough | Punxsutawney Area School District | 1% | 1% |
| Reynoldsville Borough | Dubois Area School District | 1% | 1% |
| Ringgold Township | Punxsutawney Area School District | 1% | 1% |
| Rose Township | Brookville Area School District | 1% | 1% |
| Snyder Township | Brockway Area School District | 1% | 1% |
| Summerville Borough | Brookville Area School District | 1% | 1% |
| Sykesville Borough | Dubois Area School District | 1% | 1% |
| Timblin Borough | Punxsutawney Area School District | 1% | 1% |
| Union Township | Clarion-Limestone A School District | 1% | 1% |
| Warsaw Township | Brookville Area School District | 1% | 1% |
| Washington Township | Brockway Area School District | 1% | 1% |
| Winslow Township | Dubois Area School District | 1% | 1% |
| Worthville Borough | Punxsutawney Area School District | 1% | 1% |
| Young Township | Punxsutawney Area School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
