Franklin County, Pennsylvania Local Income Tax Rates, 2026
23 municipalities, resident rates 1% to 1.7%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Antrim Township | Greencastle-Antrim School District | 1% | 1% |
| Chambersburg Borough | Chambersburg Area School District | 1.7% | 1% |
| Fannett Township | Fannett-Metal School District | 1% | 1% |
| Greencastle Borough | Greencastle-Antrim School District | 1% | 0.5% |
| Greene Township | Chambersburg Area School District | 1.7% | 1% |
| Guilford Township | Chambersburg Area School District | 1.7% | 1% |
| Guilford Township | Waynesboro Area School District | 1% | 1% |
| Hamilton Township | Chambersburg Area School District | 1.7% | 1% |
| Letterkenny Township | Chambersburg Area School District | 1.7% | 1% |
| Lurgan Township | Chambersburg Area School District | 1.7% | 1% |
| Mercersburg Borough | Tuscarora School District | 1% | 0.5% |
| Metal Township | Fannett-Metal School District | 1% | 1% |
| Mont Alto Borough | Waynesboro Area School District | 1% | 1% |
| Montgomery Township | Tuscarora School District | 1% | 1% |
| Orrstown Borough | Shippensburg Area School District | 1.4% | 0.5% |
| Peters Township | Tuscarora School District | 1% | 0.5% |
| Quincy Township | Waynesboro Area School District | 1% | 1% |
| Shippensburg Borough | Shippensburg Area School District | 1.4% | 1% |
| Southampton Township | Shippensburg Area School District | 1.4% | 1% |
| St Thomas Township | Tuscarora School District | 1% | 1% |
| Warren Township | Tuscarora School District | 1% | 1% |
| Washington Township | Waynesboro Area School District | 1% | 1% |
| Waynesboro Borough | Waynesboro Area School District | 1% | 0.5% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
