Columbia County, Pennsylvania Local Income Tax Rates, 2026
34 municipalities, resident rates 1% to 2%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Beaver Township | Bloomsburg Area School District | 1.56% | 1% |
| Benton Borough | Benton Area School District | 1.6% | 1% |
| Benton Township | Benton Area School District | 1.6% | 1% |
| Berwick Borough | Berwick Area School District | 1% | 1% |
| Bloomsburg | Bloomsburg Area School District | 1.56% | 1% |
| Briar Creek Borough | Berwick Area School District | 1% | 1% |
| Briar Creek Township | Berwick Area School District | 1% | 1% |
| Catawissa Borough | Southern Columbia A School District | 2% | 1% |
| Catawissa Township | Bloomsburg Area School District | 1.56% | 1% |
| Catawissa Township | Southern Columbia A School District | 2% | 1% |
| Centralia Borough | Mount Carmel Area School District | 1% | 0.5% |
| Cleveland Township | Southern Columbia A School District | 2% | 1% |
| Conyngham Township | North Schuylkill School District | 1% | 1% |
| Fishing Creek Township | Benton Area School District | 1.6% | 1% |
| Franklin Township | Southern Columbia A School District | 2% | 1% |
| Greenwood Township | Millville Area School District | 1.7% | 1% |
| Hemlock Township | Bloomsburg Area School District | 1.56% | 0.5% |
| Jackson Township | Benton Area School District | 1.6% | 1% |
| Locust Township | Southern Columbia A School District | 2% | 1% |
| Madison Township | Millville Area School District | 1.7% | 0.5% |
| Main Township | Bloomsburg Area School District | 1.56% | 1% |
| Mifflin Township | Central Columbia School District | 1.55% | 1% |
| Millville Borough | Millville Area School District | 1.7% | 1% |
| Montour Township | Bloomsburg Area School District | 1.56% | 1% |
| Mt Pleasant Township | Central Columbia School District | 1.55% | 1% |
| North Centre Township | Central Columbia School District | 1.55% | 1% |
| Orange Township | Central Columbia School District | 1.55% | 1% |
| Orangeville Borough | Central Columbia School District | 1.55% | 1% |
| Pine Township | Millville Area School District | 1.7% | 0.5% |
| Roaring Creek Township | Southern Columbia A School District | 2% | 0.5% |
| Scott Township | Central Columbia School District | 1.55% | 1% |
| South Centre Township | Central Columbia School District | 1.55% | 1% |
| Stillwater Borough | Benton Area School District | 1.6% | 1.6% |
| Sugarloaf Township | Benton Area School District | 1.6% | 1.6% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
