Clinton County, Pennsylvania Local Income Tax Rates, 2026
30 municipalities, resident rates 1% to 1.6%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Allison Township | Keystone Central School District | 1.5% | 0.5% |
| Avis Borough | Jersey Shore Area School District | 1.6% | 0.5% |
| Bald Eagle Township | Keystone Central School District | 1.5% | 0.5% |
| Beech Creek Borough | Keystone Central School District | 1.5% | 0.5% |
| Beech Creek Township | Keystone Central School District | 1.5% | 0.5% |
| Castanea Township | Keystone Central School District | 1.5% | 0.5% |
| Chapman Township | Keystone Central School District | 1.5% | 0.5% |
| Colebrook Township | Keystone Central School District | 1.5% | 0.5% |
| Crawford Township | Jersey Shore Area School District | 1.6% | 1.6% |
| Dunnstable Township | Keystone Central School District | 1.5% | 0.5% |
| East Keating Township | Keystone Central School District | 1% | 1% |
| Flemington Borough | Keystone Central School District | 1.5% | 1% |
| Gallagher Township | Keystone Central School District | 1.5% | 0.5% |
| Greene Township | Keystone Central School District | 1.5% | 1.5% |
| Grugan Township | Keystone Central School District | 1.5% | 0.5% |
| Lamar Township | Keystone Central School District | 1.5% | 0.5% |
| Leidy Township | Keystone Central School District | 1.5% | 1% |
| Lock Haven | Keystone Central School District | 1.5% | 0.5% |
| Logan Township | Keystone Central School District | 1.5% | 0.5% |
| Loganton Borough | Keystone Central School District | 1.5% | 0.5% |
| Mill Hall Borough | Keystone Central School District | 1.5% | 0.5% |
| Noyes Township | Keystone Central School District | 1.5% | 0.5% |
| Pine Creek Township | Jersey Shore Area School District | 1.6% | 0.5% |
| Pine Creek Township | Keystone Central School District | 1.5% | 0.5% |
| Porter Township | Keystone Central School District | 1.5% | 0.5% |
| Renovo Borough | Keystone Central School District | 1.5% | 1% |
| South Renovo Borough | Keystone Central School District | 1.5% | 1% |
| Wayne Township | Keystone Central School District | 1.5% | 0.5% |
| West Keating Township | West Branch Area School District | 1% | 1% |
| Woodward Township | Keystone Central School District | 1.5% | 1.5% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
