Clarion County, Pennsylvania Local Income Tax Rates, 2026
35 municipalities, resident rates 1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Ashland Township | Keystone School District | 1% | 1% |
| Beaver Township | Keystone School District | 1% | 0.5% |
| Brady Township | Karns City Area School District | 1% | 1% |
| Callensburg Borough | Keystone School District | 1% | 1% |
| Clarion Borough | Clarion Area School District | 1% | 1% |
| Clarion Township | Clarion-Limestone A School District | 1% | 1% |
| East Brady Borough | Karns City Area School District | 1% | 1% |
| Elk Township | Keystone School District | 1% | 1% |
| Farmington Township | North Clarion Co School District | 1% | 1% |
| Foxburg Borough | Alleg.-Clarion Valley Sd | 1% | 1% |
| Hawthorn Borough | Redbank Valley School District | 1% | 1% |
| Highland Township | Clarion Area School District | 1% | 1% |
| Knox Borough | Keystone School District | 1% | 0.5% |
| Knox Township | North Clarion Co School District | 1% | 1% |
| Licking Township | Keystone School District | 1% | 1% |
| Limestone Township | Clarion-Limestone A School District | 1% | 1% |
| Madison Township | Union School District | 1% | 1% |
| Millcreek Township | Clarion-Limestone A School District | 1% | 1% |
| Monroe Township | Clarion Area School District | 1% | 1% |
| Monroe Township | Redbank Valley School District | 1% | 1% |
| New Bethlehem Borough | Redbank Valley School District | 1% | 1% |
| Paint Township | Clarion Area School District | 1% | 1% |
| Perry Township | Alleg.-Clarion Valley Sd | 1% | 1% |
| Piney Township | Union School District | 1% | 1% |
| Porter Township | Redbank Valley School District | 1% | 1% |
| Redbank Township | Redbank Valley School District | 1% | 1% |
| Richland Township | Alleg.-Clarion Valley Sd | 1% | 0.5% |
| Rimersburg Borough | Union School District | 1% | 1% |
| Salem Township | Keystone School District | 1% | 1% |
| Shippenville Borough | Keystone School District | 1% | 1% |
| Sligo Borough | Union School District | 1% | 1% |
| St Petersburg Borough | Alleg.-Clarion Valley Sd | 1% | 0.5% |
| Strattanville Borough | Clarion-Limestone A School District | 1% | 1% |
| Toby Township | Union School District | 1% | 1% |
| Washington Township | North Clarion Co School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
