Chester County, Pennsylvania Local Income Tax Rates, 2026
74 municipalities, resident rates 0.312% to 2.5%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Atglen Borough | Octorara Area School District | 1% | 1% |
| Avondale Borough | Avon Grove School District | 1% | 1% |
| Birmingham Township | Unionville-Chadds Ford | none | 0% |
| Caln Township | Coatesville Area School District | 1% | 1% |
| Charlestown Township | Great Valley School District | 1% | 0.5% |
| Coatesville | Coatesville Area School District | 2.5% | 1% |
| Downingtown Borough | Downingtown Area School District | 1% | 1% |
| East Bradford Township | West Chester Area School District | 1.25% | 1% |
| East Brandywine Township | Downingtown Area School District | 1.125% | 1% |
| East Caln Township | Downingtown Area School District | 1% | 1% |
| East Coventry Township | Owen J Roberts School District | 1.25% | 1% |
| East Fallowfield Township | Coatesville Area School District | 1% | 1% |
| East Goshen Township | West Chester Area School District | 1% | 1% |
| East Marlborough Township | Kennett Consolidatd School District | 1% | 1% |
| East Marlborough Township | Unionville-Chadds Ford | none | 0% |
| East Nantmeal Township | Owen J Roberts School District | 1.25% | 1% |
| East Nottingham Township | Oxford Area School District | 1.25% | 1% |
| East Pikeland Township | Phoenixville Area School District | 1.35% | 1% |
| East Vincent Township | Owen J Roberts School District | 1.333% | 0.5% |
| East Whiteland Township | Great Valley School District | 0.8% | 0.75% |
| Easttown Township | Tredyffrin-Easttown School District | 0.5% | 0.5% |
| Elk Township | Oxford Area School District | 1.1% | 1% |
| Elverson Borough | Twin Valley School District | 1% | 1% |
| Franklin Township | Avon Grove School District | 0.5% | 0.5% |
| Highland Township | Octorara Area School District | 1.5% | 0.5% |
| Honey Brook Borough | Twin Valley School District | 1% | 0.5% |
| Honey Brook Township | Twin Valley School District | 1.5% | 0.5% |
| Kennett Square Borough | Kennett Consolidatd School District | 1% | 1% |
| Kennett Township | Kennett Consolidatd School District | 1.25% | 1% |
| London Britain Township | Avon Grove School District | none | 0% |
| London Grove Township | Avon Grove School District | 1% | 0.75% |
| Londonderry Township | Octorara Area School District | 1.25% | 1.25% |
| Lower Oxford Township | Oxford Area School District | 1.5% | 1% |
| Malvern Borough | Great Valley School District | 1% | 1% |
| Modena Borough | Coatesville Area School District | 1% | 1% |
| New Garden Township | Kennett Consolidatd School District | 1.125% | 1% |
| New London Township | Avon Grove School District | 0.5% | 0.5% |
| Newlin Township | Unionville-Chadds Ford | 0.5% | 0.5% |
| North Coventry Township | Owen J Roberts School District | 1.25% | 1% |
| Oxford Borough | Oxford Area School District | 1% | 1% |
| Parkesburg Borough | Octorara Area School District | 1% | 1% |
| Penn Township | Avon Grove School District | 0.75% | 0.75% |
| Pennsbury Township | Unionville-Chadds Ford | 0.312% | 1% |
| Phoenixville Borough | Phoenixville Area School District | 1.1% | 1% |
| Pocopson Township | Unionville-Chadds Ford | 0.5% | 0.5% |
| Sadsbury Township | Coatesville Area School District | 1% | 1% |
| Schuylkill Township | Phoenixville Area School District | 1.35% | 1% |
| South Coatesville Borough | Coatesville Area School District | 1% | 1% |
| South Coventry Township | Owen J Roberts School District | 1% | 0.5% |
| Spring City Borough | Spring-Ford Area School District | 1% | 1% |
| Thornbury Township | West Chester Area School District | 1% | 0.5% |
| Tredyffrin Township | Tredyffrin-Easttown School District | none | 0% |
| Upper Oxford Township | Oxford Area School District | 1.5% | 1% |
| Upper Uwchlan Township | Downingtown Area School District | 1% | 1% |
| Uwchlan Township | Downingtown Area School District | 1.25% | 1% |
| Valley Township | Coatesville Area School District | 1% | 1% |
| Wallace Township | Downingtown Area School District | 1% | 1% |
| Warwick Township | Owen J Roberts School District | 1.25% | 0.5% |
| West Bradford Township | Downingtown Area School District | 1.25% | 1% |
| West Brandywine Township | Coatesville Area School District | 1.125% | 1% |
| West Caln Township | Coatesville Area School District | 1% | 1% |
| West Chester Borough | West Chester Area School District | 1.25% | 1% |
| West Fallowfield Township | Octorara Area School District | 1% | 1% |
| West Goshen Township | West Chester Area School District | 1% | 1% |
| West Grove Borough | Avon Grove School District | 1% | 1% |
| West Marlborough Township | Unionville-Chadds Ford | 0.75% | 0.75% |
| West Nantmeal Township | Twin Valley School District | 1% | 1% |
| West Nottingham Township | Oxford Area School District | 1% | 1% |
| West Pikeland Township | Downingtown Area School District | 1.25% | 1% |
| West Sadsbury Township | Octorara Area School District | 1% | 0.5% |
| West Vincent Township | Owen J Roberts School District | 1.25% | 0.5% |
| West Whiteland Township | West Chester Area School District | 1% | 1% |
| Westtown Township | West Chester Area School District | 1.08% | 1% |
| Willistown Township | Great Valley School District | 1% | 0.875% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
