Centre County, Pennsylvania Local Income Tax Rates, 2026
36 municipalities, resident rates 1% to 2.55%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Bellefonte Borough | Bellefonte Area School District | 1.65% | 1% |
| Benner Township | Bellefonte Area School District | 1.55% | 0.5% |
| Benner Township | State College Area School District | 1.45% | 0.5% |
| Boggs Township | Bald Eagle Area School District | 2.55% | 0.5% |
| Burnside Township | Bald Eagle Area School District | 2.55% | 0.5% |
| Centre Hall Borough | Penns Valley Area School District | 1.8% | 0.5% |
| College Township | State College Area School District | 1.45% | 1% |
| Curtin Township | Keystone Central School District | 1.5% | 0.5% |
| Ferguson Township | State College Area School District | 2.35% | 1% |
| Gregg Township | Penns Valley Area School District | 1.8% | 0.5% |
| Haines Township | Penns Valley Area School District | 1.8% | 0.5% |
| Halfmoon Township | State College Area School District | 1.45% | 0.5% |
| Harris Township | State College Area School District | 1.45% | 1% |
| Howard Borough | Bald Eagle Area School District | 2.55% | 0.5% |
| Howard Township | Bald Eagle Area School District | 2.55% | 0.5% |
| Huston Township | Bald Eagle Area School District | 2.55% | 0.5% |
| Liberty Township | Keystone Central School District | 1.5% | 1.5% |
| Marion Township | Bellefonte Area School District | 1.55% | 0.5% |
| Miles Township | Penns Valley Area School District | 1.8% | 0.5% |
| Milesburg Borough | Bald Eagle Area School District | 2.55% | 0.5% |
| Millheim Borough | Penns Valley Area School District | 1.8% | 0.5% |
| Patton Township | State College Area School District | 1.45% | 1% |
| Penn Township | Penns Valley Area School District | 1.8% | 0.5% |
| Philipsburg Borough | Philipsburg-Osceola Asd | 1% | 1% |
| Port Matilda Borough | Bald Eagle Area School District | 2.55% | 2.55% |
| Potter Township | Penns Valley Area School District | 1.8% | 0.5% |
| Rush Township | Philipsburg-Osceola Asd | 1% | 1% |
| Snow Shoe Borough | Bald Eagle Area School District | 2.55% | 1% |
| Snow Shoe Township | Bald Eagle Area School District | 2.55% | 1% |
| Spring Township | Bellefonte Area School District | 1.55% | 0.5% |
| State College Borough | State College Area School District | 2.25% | 1% |
| Taylor Township | Tyrone Area School District | 1.15% | 1.15% |
| Union Township | Bald Eagle Area School District | 2.55% | 1% |
| Unionville Borough | Bald Eagle Area School District | 2.55% | 1% |
| Walker Township | Bellefonte Area School District | 1.55% | 0.5% |
| Worth Township | Bald Eagle Area School District | 2.55% | 2.55% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
