Butler County, Pennsylvania Local Income Tax Rates, 2026
57 municipalities, resident rates 1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Adams Township | Mars Area School District | 1% | 1% |
| Allegheny Township | Alleg.-Clarion Valley Sd | 1% | 1% |
| Brady Township | Slippery Rock A School District | 1% | 1% |
| Bruin Borough | Karns City Area School District | 1% | 1% |
| Buffalo Township | Freeport Area School District | 1% | 1% |
| Butler | Butler Area School District | 1% | 1% |
| Butler Township | Butler Area School District | 1% | 1% |
| Callery Borough | Seneca Valley School District | 1% | 1% |
| Center Township | Butler Area School District | 1% | 1% |
| Cherry Township | Moniteau School District | 1% | 1% |
| Cherry Valley Borough | Moniteau School District | 1% | 1% |
| Chicora Borough | Karns City Area School District | 1% | 1% |
| Clay Township | Moniteau School District | 1% | 1% |
| Clearfield Township | Butler Area School District | 1% | 1% |
| Clinton Township | Knoch Sd | 1% | 1% |
| Concord Township | Moniteau School District | 1% | 1% |
| Connoquenessing Borough | Butler Area School District | 1% | 1% |
| Connoquenessing Township | Butler Area School District | 1% | 1% |
| Cranberry Township | Seneca Valley School District | 1% | 1% |
| Donegal Township | Karns City Area School District | 1% | 1% |
| East Butler Borough | Butler Area School District | 1% | 1% |
| Eau Claire Borough | Moniteau School District | 1% | 1% |
| Evans City Borough | Seneca Valley School District | 1% | 1% |
| Fairview Borough | Karns City Area School District | 1% | 0.5% |
| Fairview Township | Karns City Area School District | 1% | 1% |
| Forward Township | Seneca Valley School District | 1% | 1% |
| Franklin Township | Slippery Rock A School District | 1% | 1% |
| Harmony Borough | Seneca Valley School District | 1% | 1% |
| Harrisville Borough | Slippery Rock A School District | 1% | 1% |
| Jackson Township | Seneca Valley School District | 1% | 1% |
| Jefferson Township | Knoch Sd | 1% | 1% |
| Karns City Borough | Karns City Area School District | 1% | 1% |
| Lancaster Township | Seneca Valley School District | 1% | 0.5% |
| Marion Township | Moniteau School District | 1% | 0.5% |
| Mars Borough | Mars Area School District | 1% | 1% |
| Mercer Township | Slippery Rock A School District | 1% | 1% |
| Middlesex Township | Mars Area School District | 1% | 1% |
| Muddy Creek Township | Slippery Rock A School District | 1% | 1% |
| Oakland Township | Butler Area School District | 1% | 1% |
| Parker Township | Karns City Area School District | 1% | 0.5% |
| Penn Township | Knoch Sd | 1% | 1% |
| Petrolia Borough | Karns City Area School District | 1% | 1% |
| Portersville Borough | Slippery Rock A School District | 1% | 1% |
| Prospect Borough | Slippery Rock A School District | 1% | 1% |
| Saxonburg Borough | Knoch Sd | 1% | 1% |
| Seven Fields Borough | Seneca Valley School District | 1% | 0.5% |
| Slippery Rock Borough | Slippery Rock A School District | 1% | 1% |
| Slippery Rock Township | Slippery Rock A School District | 1% | 1% |
| Summit Township | Butler Area School District | 1% | 1% |
| Valencia Borough | Mars Area School District | 1% | 1% |
| Venango Township | Moniteau School District | 1% | 1% |
| Washington Township | Moniteau School District | 1% | 1% |
| West Liberty Borough | Slippery Rock A School District | 1% | 1% |
| West Sunbury Borough | Moniteau School District | 1% | 1% |
| Winfield Township | Knoch Sd | 1% | 1% |
| Worth Township | Slippery Rock A School District | 1% | 0.5% |
| Zelienople Borough | Seneca Valley School District | 1% | 0.5% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
