Bucks County, Pennsylvania Local Income Tax Rates, 2026
56 municipalities, resident rates 0.5% to 1.75%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Bedminster Township | Pennridge School District | 1.75% | 1% |
| Bensalem Township | Bensalem Township School District | 1% | 1% |
| Bridgeton Township | Palisades School District | 1% | 1% |
| Bristol Borough | Bristol Borough School District | none | 0% |
| Bristol Township | Bristol Township School District | 0.5% | 0.5% |
| Buckingham Township | Central Bucks School District | 1% | 1% |
| Chalfont Borough | Central Bucks School District | 1% | 1% |
| Doylestown Borough | Central Bucks School District | 1% | 1% |
| Doylestown Township | Central Bucks School District | 1% | 1% |
| Dublin Borough | Pennridge School District | 1.5% | 1% |
| Durham Township | Palisades School District | 1% | 1% |
| East Rockhill Township | Pennridge School District | 1.75% | 1% |
| Falls Township | Pennsbury School District | 1% | 1% |
| Haycock Township | Quakertown Comm School District | 1.5% | 1.5% |
| Hilltown Township | North Penn School District | 1% | 1% |
| Hilltown Township | Pennridge School District | 1.5% | 1% |
| Hulmeville Borough | Neshaminy School District | 1% | 1% |
| Ivyland Borough | Centennial School District | 1% | 1% |
| Langhorne Borough | Neshaminy School District | 1% | 1% |
| Langhorne Manor Borough | Neshaminy School District | 0.5% | 0.5% |
| Lower Makefield Township | Pennsbury School District | none | 0% |
| Lower Southampton Township | Neshaminy School District | 1% | 1% |
| Middletown Township | Neshaminy School District | 1% | 1% |
| Milford Township | Quakertown Comm School District | 1.75% | 1% |
| Morrisville Borough | Morrisville Borough School District | 1% | 1% |
| New Britain Borough | Central Bucks School District | 1% | 1% |
| New Britain Township | Central Bucks School District | 1.125% | 1% |
| New Britain Township | North Penn School District | 1.125% | 1% |
| New Hope Borough | New Hope-Solebury School District | 1% | 1% |
| Newtown Borough | Council Rock School District | 1% | 1% |
| Newtown Township | Council Rock School District | 1% | 1% |
| Nockamixon Township | Palisades School District | 1.25% | 1% |
| Northampton Township | Council Rock School District | 1% | 1% |
| Penndel Borough | Neshaminy School District | 1% | 1% |
| Perkasie Borough | Pennridge School District | 1.5% | 1% |
| Plumstead Township | Central Bucks School District | 1% | 1% |
| Quakertown Borough | Quakertown Comm School District | 1.5% | 1% |
| Richland Township | Quakertown Comm School District | 1.6% | 1% |
| Richlandtown Borough | Quakertown Comm School District | 1.5% | 1% |
| Riegelsville Borough | Palisades School District | 1% | 1% |
| Sellersville Borough | Pennridge School District | 1.5% | 1% |
| Silverdale Borough | Pennridge School District | 1.5% | 1% |
| Solebury Township | New Hope-Solebury School District | 1% | 1% |
| Springfield Township | Palisades School District | 1.25% | 1% |
| Telford Borough | Souderton Area School District | 1% | 1% |
| Tinicum Township | Palisades School District | 1.25% | 1% |
| Trumbauersville Borough | Quakertown Comm School District | 1.5% | 1% |
| Tullytown Borough | Pennsbury School District | 1% | 1% |
| Upper Makefield Township | Council Rock School District | 1% | 1% |
| Upper Southampton Township | Centennial School District | 1% | 1% |
| Warminster Township | Centennial School District | 1% | 1% |
| Warrington Township | Central Bucks School District | 1% | 1% |
| Warwick Township | Central Bucks School District | 1% | 1% |
| West Rockhill Township | Pennridge School District | 1.75% | 1% |
| Wrightstown Township | Council Rock School District | 1% | 1% |
| Yardley Borough | Pennsbury School District | none | 0% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
