Bradford County, Pennsylvania Local Income Tax Rates, 2026
51 municipalities, resident rates 1% to 1.56%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Alba Borough | Troy Area School District | 1% | 1% |
| Albany Township | Wyalusing Area School District | 1.44% | 1.44% |
| Armenia Township | Troy Area School District | 1% | 1% |
| Asylum Township | Towanda Area School District | 1.24% | 1.24% |
| Athens Borough | Athens Area School District | 1.56% | 1% |
| Athens Township | Athens Area School District | 1.56% | 1% |
| Burlington Borough | Troy Area School District | 1% | 1% |
| Burlington Township | Troy Area School District | 1% | 1% |
| Canton Borough | Canton Area School District | 1% | 1% |
| Canton Township | Canton Area School District | 1% | 1% |
| Columbia Township | Troy Area School District | 1% | 1% |
| Franklin Township | Towanda Area School District | 1.24% | 1.24% |
| Granville Township | Troy Area School District | 1% | 1% |
| Herrick Township | Wyalusing Area School District | 1.44% | 1.44% |
| Leraysville Borough | Northeast Bradford School District | 1% | 1% |
| Leroy Township | Canton Area School District | 1% | 1% |
| Litchfield Township | Sayre Area School District | 1.5% | 1.5% |
| Monroe Borough | Towanda Area School District | 1.24% | 1.24% |
| Monroe Township | Towanda Area School District | 1.24% | 1% |
| New Albany Borough | Wyalusing Area School District | 1.44% | 1.44% |
| North Towanda Township | Towanda Area School District | 1.24% | 1% |
| Orwell Township | Northeast Bradford School District | 1% | 0.5% |
| Overton Township | Wyalusing Area School District | 1.44% | 1.44% |
| Pike Township | Northeast Bradford School District | 1% | 1% |
| Ridgebury Township | Athens Area School District | 1.56% | 1% |
| Rome Borough | Northeast Bradford School District | 1% | 1% |
| Rome Township | Northeast Bradford School District | 1% | 1% |
| Sayre Borough | Sayre Area School District | 1.5% | 1% |
| Sheshequin Township | Athens Area School District | 1.56% | 1.56% |
| Smithfield Township | Athens Area School District | 1.56% | 1% |
| South Creek Township | Troy Area School District | 1% | 1% |
| South Waverly Borough | Sayre Area School District | 1.5% | 1% |
| Springfield Township | Troy Area School District | 1% | 1% |
| Standing Stone Township | Towanda Area School District | 1.24% | 1% |
| Stevens Township | Wyalusing Area School District | 1.44% | 1.44% |
| Sylvania Borough | Troy Area School District | 1% | 1% |
| Terry Township | Wyalusing Area School District | 1.44% | 1.44% |
| Towanda Borough | Towanda Area School District | 1.24% | 1% |
| Towanda Township | Towanda Area School District | 1.24% | 1.24% |
| Troy Borough | Troy Area School District | 1% | 1% |
| Troy Township | Troy Area School District | 1% | 1% |
| Tuscarora Township | Wyalusing Area School District | 1.44% | 1.44% |
| Ulster Township | Athens Area School District | 1.56% | 1% |
| Warren Township | Northeast Bradford School District | 1% | 1% |
| Wells Township | Troy Area School District | 1% | 1% |
| West Burlington Township | Troy Area School District | 1% | 1% |
| Wilmot Township | Wyalusing Area School District | 1.44% | 1.44% |
| Windham Township | Northeast Bradford School District | 1% | 1% |
| Wyalusing Borough | Wyalusing Area School District | 1.44% | 1.44% |
| Wyalusing Township | Wyalusing Area School District | 1.44% | 1.44% |
| Wysox Township | Towanda Area School District | 1.24% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
