Bedford County, Pennsylvania Local Income Tax Rates, 2026
38 municipalities, resident rates 1% to 1.6%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Bedford Borough | Bedford Area School District | 1.5% | 1% |
| Bedford Township | Bedford Area School District | 1.5% | 1% |
| Bloomfield Township | Northn Bedford Co School District | 1% | 1% |
| Broad Top Township | Tussey Mountain School District | 1% | 1% |
| Coaldale Borough | Tussey Mountain School District | 1% | 1% |
| Colerain Township | Bedford Area School District | 1.5% | 1% |
| Cumberland Valley Township | Bedford Area School District | 1.5% | 1% |
| East Providence Township | Everett Area School District | 1.6% | 1% |
| East St Clair Township | Chestnut Ridge School District | 1% | 1% |
| Everett Borough | Everett Area School District | 1.6% | 1% |
| Harrison Township | Bedford Area School District | 1.5% | 1% |
| Hopewell Borough | Northn Bedford Co School District | 1% | 1% |
| Hopewell Township | Northn Bedford Co School District | 1% | 0.5% |
| Hyndman Borough | Bedford Area School District | 1.5% | 0.5% |
| Juniata Township | Chestnut Ridge School District | 1% | 1% |
| Kimmel Township | Claysburg-Kimmel School District | 1% | 1% |
| King Township | Chestnut Ridge School District | 1% | 1% |
| Liberty Township | Tussey Mountain School District | 1% | 1% |
| Lincoln Township | Chestnut Ridge School District | 1% | 1% |
| Londonderry Township | Bedford Area School District | 1.5% | 1% |
| Mann Township | Everett Area School District | 1.6% | 1% |
| Manns Choice Borough | Bedford Area School District | 1.5% | 1% |
| Monroe Township | Everett Area School District | 1.6% | 1% |
| Napier Township | Chestnut Ridge School District | 1% | 1% |
| New Paris Borough | Chestnut Ridge School District | 1% | 1% |
| Pavia Township | Chestnut Ridge School District | 1% | 1% |
| Pleasantville Borough | Chestnut Ridge School District | 1% | 1% |
| Rainsburg Borough | Bedford Area School District | 1.5% | 1% |
| Saxton Borough | Tussey Mountain School District | 1% | 1% |
| Schellsburg Borough | Chestnut Ridge School District | 1% | 1% |
| Snake Spring Township | Bedford Area School District | 1.5% | 1% |
| South Woodbury Township | Northn Bedford Co School District | 1% | 1% |
| Southampton Township | Everett Area School District | 1.6% | 1% |
| St Clairsville Borough | Chestnut Ridge School District | 1% | 1% |
| West Providence Township | Everett Area School District | 1.6% | 1% |
| West St Clair Township | Chestnut Ridge School District | 1% | 1% |
| Woodbury Borough | Northn Bedford Co School District | 1% | 1% |
| Woodbury Township | Northn Bedford Co School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
