Beaver County, Pennsylvania Local Income Tax Rates, 2026
54 municipalities, resident rates 1% to 1.5%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Aliquippa | Aliquippa School District | 1.2% | 1.2% |
| Ambridge Borough | Ambridge Area School District | 1% | 1% |
| Baden Borough | Ambridge Area School District | 1% | 0.5% |
| Beaver Borough | Beaver Area School District | 1% | 0.5% |
| Beaver Falls | Big Beaver Falls A School District | 1.5% | 1.5% |
| Big Beaver Borough | Big Beaver Falls A School District | 1% | 1% |
| Bridgewater Borough | Beaver Area School District | 1% | 1% |
| Brighton Township | Beaver Area School District | 1% | 1% |
| Center Township | Central Valley School District | 1% | 1% |
| Chippewa Township | Blackhawk School District | 1% | 0.5% |
| Conway Borough | Freedom Area School District | 1% | 0.5% |
| Darlington Borough | Blackhawk School District | 1% | 0.5% |
| Darlington Township | Blackhawk School District | 1% | 0.5% |
| Daugherty Township | New Brighton Area School District | 1% | 0.5% |
| East Rochester Borough | Rochester Area School District | 1% | 0.5% |
| Eastvale Borough | Big Beaver Falls A School District | 1% | 0.5% |
| Economy Borough | Ambridge Area School District | 1% | 0.5% |
| Ellwood City Borough | Ellwood City Area School District | 1% | 1% |
| Fallston Borough | New Brighton Area School District | 1% | 1% |
| Frankfort Springs Borough | South Side Area School District | 1% | 1% |
| Franklin Township | Riverside Beaver Co School District | 1% | 0.5% |
| Freedom Borough | Freedom Area School District | 1% | 1% |
| Georgetown Borough | South Side Area School District | 1% | 1% |
| Glasgow Borough | Western Beaver Co School District | 1% | 1% |
| Greene Township | South Side Area School District | 1% | 0.5% |
| Hanover Township | South Side Area School District | 1% | 1% |
| Harmony Township | Ambridge Area School District | 1% | 1% |
| Homewood Borough | Big Beaver Falls A School District | 1% | 0.5% |
| Hookstown Borough | South Side Area School District | 1% | 1% |
| Hopewell Township | Hopewell Area School District | 1% | 1% |
| Independence Township | Hopewell Area School District | 1% | 1% |
| Industry Borough | Western Beaver Co School District | 1% | 1% |
| Koppel Borough | Big Beaver Falls A School District | 1% | 1% |
| Marion Township | Riverside Beaver Co School District | 1% | 0.5% |
| Midland Borough | Midland Borough School District | 1% | 1% |
| Monaca Borough | Central Valley School District | 1% | 1% |
| New Brighton Borough | New Brighton Area School District | 1% | 1% |
| New Galilee Borough | Big Beaver Falls A School District | 1% | 1% |
| New Sewickley Township | Freedom Area School District | 1% | 1% |
| North Sewickley Township | Riverside Beaver Co School District | 1% | 0.5% |
| Ohioville Borough | Western Beaver Co School District | 1% | 1% |
| Patterson Heights Borough | Blackhawk School District | 1% | 0.5% |
| Patterson Township | Blackhawk School District | 1% | 0.5% |
| Potter Township | Central Valley School District | 1% | 1% |
| Pulaski Township | New Brighton Area School District | 1% | 0.5% |
| Raccoon Township | Hopewell Area School District | 1% | 1% |
| Rochester Borough | Rochester Area School District | 1.5% | 1% |
| Rochester Township | Rochester Area School District | 1% | 0.5% |
| Shippingport Borough | South Side Area School District | 1% | 1% |
| South Beaver Township | Blackhawk School District | 1% | 0.5% |
| South Heights Borough | Ambridge Area School District | 1% | 1% |
| Vanport Township | Beaver Area School District | 1% | 0.5% |
| West Mayfield Borough | Blackhawk School District | 1% | 1% |
| White Township | Big Beaver Falls A School District | 1% | 1% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
