Armstrong County, Pennsylvania Local Income Tax Rates, 2026
45 municipalities, resident rates 1%. Resident rates include the school district earned income tax; non-residents pay the municipal rate only.
Source: Pennsylvania DCED, EIT/PIT/LST Tax Registers (Official), rates as of June 15, 2026 · Pennsylvania paycheck calculator
| Municipality | School district | Residents | Non-residents |
|---|---|---|---|
| Apollo Borough | Apollo-Ridge School District | 1% | 1% |
| Applewold Borough | Armstrong School District | 1% | 1% |
| Atwood Borough | Armstrong School District | 1% | 1% |
| Bethel Township | Armstrong School District | 1% | 1% |
| Boggs Township | Armstrong School District | 1% | 1% |
| Bradys Bend Township | Karns City Area School District | 1% | 1% |
| Burrell Township | Armstrong School District | 1% | 1% |
| Cadogan Township | Armstrong School District | 1% | 1% |
| Cowanshannock Township | Armstrong School District | 1% | 1% |
| Dayton Borough | Armstrong School District | 1% | 1% |
| East Franklin Township | Armstrong School District | 1% | 0.5% |
| Elderton Borough | Armstrong School District | 1% | 1% |
| Ford City Borough | Armstrong School District | 1% | 1% |
| Ford Cliff Borough | Armstrong School District | 1% | 1% |
| Freeport Borough | Freeport Area School District | 1% | 1% |
| Gilpin Township | Leechburg Area School District | 1% | 1% |
| Hovey Township | Alleg.-Clarion Valley Sd | 1% | 1% |
| Kiskiminetas Township | Apollo-Ridge School District | 1% | 1% |
| Kittanning Borough | Armstrong School District | 1% | 0.5% |
| Kittanning Township | Armstrong School District | 1% | 1% |
| Leechburg Borough | Leechburg Area School District | 1% | 1% |
| Madison Township | Redbank Valley School District | 1% | 1% |
| Mahoning Township | Redbank Valley School District | 1% | 1% |
| Manor Township | Armstrong School District | 1% | 1% |
| Manorville Borough | Armstrong School District | 1% | 1% |
| North Apollo Borough | Apollo-Ridge School District | 1% | 1% |
| North Buffalo Township | Armstrong School District | 1% | 1% |
| Parker | Alleg.-Clarion Valley Sd | 1% | 1% |
| Parks Township | Kiski Area School District | 1% | 1% |
| Perry Township | Karns City Area School District | 1% | 1% |
| Pine Township | Armstrong School District | 1% | 1% |
| Plumcreek Township | Armstrong School District | 1% | 1% |
| Rayburn Township | Armstrong School District | 1% | 1% |
| Redbank Township | Redbank Valley School District | 1% | 1% |
| Rural Valley Borough | Armstrong School District | 1% | 1% |
| South Bend Township | Armstrong School District | 1% | 0.5% |
| South Bethlehem Borough | Redbank Valley School District | 1% | 1% |
| South Buffalo Township | Freeport Area School District | 1% | 1% |
| Sugarcreek Township | Karns City Area School District | 1% | 1% |
| Valley Township | Armstrong School District | 1% | 1% |
| Washington Township | Armstrong School District | 1% | 1% |
| Wayne Township | Armstrong School District | 1% | 1% |
| West Franklin Township | Armstrong School District | 1% | 1% |
| West Kittanning Borough | Armstrong School District | 1% | 1% |
| Worthington Borough | Armstrong School District | 1% | 0.5% |
Base is Pennsylvania compensation (Medicare wages: 401(k) deferrals stay in, Section 125 premiums come out). The flat local services tax, up to $52 a year, is not shown.
